| CABLE COLOR | CODE |
|---|---|
| BLACK | N |
| WHITE | B |
| LIGHT BLUE | A |
| BROWN | M |
| YELLOW | G |
| RED | R |
| GREEN | V |
| GREY | H |
| PINK | S |
| ORANGE | C |
| VIOLET | Z |
| BLUE | L |
| In the cable with double colors, the first color is main one. Eg.RV= red cable with green stripes. |
| CABLE COLOR | CODE |
|---|---|
| BLACK | N |
| WHITE | B |
| LIGHT BLUE | A |
| BROWN | M |
| YELLOW | G |
| RED | R |
| GREEN | V |
| GREY | H |
| PINK | S |
| ORANGE | C |
| VIOLET | Z |
| BLUE | L |
| In the cable with double colors, the first color is main one. Eg.RV= red cable with green stripes. |